- Sport
- Sport-Ergebnisse
- Fußball
- England - Premier League
Fußball: England - Premier League
22. Spieltag
03.02.2023, 21:00
04.02.2023, 13:30
04.02.2023, 16:00
04.02.2023, 18:30
05.02.2023, 15:00
05.02.2023, 17:30
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 20 | 16 | 2 | 2 | 45:17 | 28 | 50 |
2 | ![]() | Manchester City | Man City | MCI | 20 | 14 | 3 | 3 | 53:20 | 33 | 45 |
3 | ![]() | Manchester United | ManUtd | MUN | 21 | 13 | 3 | 5 | 34:26 | 8 | 42 |
4 | ![]() | Newcastle United | Newcastle | NEW | 21 | 10 | 10 | 1 | 34:12 | 22 | 40 |
5 | ![]() | Tottenham Hotspur | Tottenham | TOT | 21 | 11 | 3 | 7 | 40:31 | 9 | 36 |
6 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 20 | 10 | 4 | 6 | 38:27 | 11 | 34 |
7 | ![]() | Brentford FC | Brentford | BRF | 21 | 8 | 9 | 4 | 35:28 | 7 | 33 |
8 | ![]() | Fulham FC | Fulham | FUL | 22 | 9 | 5 | 8 | 32:30 | 2 | 32 |
9 | ![]() | Chelsea FC | Chelsea | CHE | 21 | 8 | 6 | 7 | 22:21 | 1 | 30 |
10 | ![]() | Liverpool FC | Liverpool | LIV | 20 | 8 | 5 | 7 | 34:28 | 6 | 29 |
11 | ![]() | Aston Villa | Aston Villa | AVL | 21 | 8 | 4 | 9 | 25:31 | -6 | 28 |
12 | ![]() | Crystal Palace | Cr. Palace | CRY | 21 | 6 | 6 | 9 | 19:29 | -10 | 24 |
13 | ![]() | Leicester City | Leicester | LEI | 21 | 6 | 3 | 12 | 32:37 | -5 | 21 |
14 | ![]() | Nottingham Forest | Nott. Forest | NOT | 20 | 5 | 6 | 9 | 16:35 | -19 | 21 |
15 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 21 | 5 | 5 | 11 | 15:30 | -15 | 20 |
16 | ![]() | West Ham United | West Ham | WHU | 21 | 5 | 4 | 12 | 18:26 | -8 | 19 |
17 | ![]() | Leeds United | Leeds Utd | LEE | 19 | 4 | 6 | 9 | 26:33 | -7 | 18 |
18 | ![]() | Everton FC | Everton | EVE | 21 | 4 | 6 | 11 | 16:28 | -12 | 18 |
19 | ![]() | AFC Bournemouth | Bournemouth | BOU | 21 | 4 | 5 | 12 | 19:43 | -24 | 17 |
20 | ![]() | Southampton FC | Southampton | SOU | 21 | 4 | 3 | 14 | 17:38 | -21 | 15 |
- Champions League
- Europa League
- Abstieg
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | Man City | MCI | 11 | 9 | 1 | 1 | 38:12 | 26 | 28 |
2 | ![]() | Arsenal FC | Arsenal | ARS | 9 | 8 | 1 | 0 | 25:10 | 15 | 25 |
3 | ![]() | Manchester United | ManUtd | MUN | 10 | 8 | 1 | 1 | 19:6 | 13 | 25 |
4 | ![]() | Newcastle United | Newcastle | NEW | 11 | 6 | 5 | 0 | 19:6 | 13 | 23 |
5 | ![]() | Brentford FC | Brentford | BRF | 11 | 6 | 4 | 1 | 23:10 | 13 | 22 |
6 | ![]() | Liverpool FC | Liverpool | LIV | 10 | 6 | 3 | 1 | 23:9 | 14 | 21 |
7 | ![]() | Tottenham Hotspur | Tottenham | TOT | 10 | 6 | 0 | 4 | 21:15 | 6 | 18 |
8 | ![]() | Chelsea FC | Chelsea | CHE | 10 | 5 | 3 | 2 | 13:7 | 6 | 18 |
9 | ![]() | Fulham FC | Fulham | FUL | 11 | 5 | 3 | 3 | 18:16 | 2 | 18 |
10 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 10 | 5 | 2 | 3 | 17:10 | 7 | 17 |
11 | ![]() | Aston Villa | Aston Villa | AVL | 11 | 5 | 2 | 4 | 17:15 | 2 | 17 |
12 | ![]() | Nottingham Forest | Nott. Forest | NOT | 10 | 4 | 3 | 3 | 13:12 | 1 | 15 |
13 | ![]() | Crystal Palace | Cr. Palace | CRY | 11 | 4 | 3 | 4 | 11:16 | -5 | 15 |
14 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 11 | 4 | 2 | 5 | 9:14 | -5 | 14 |
15 | ![]() | Leeds United | Leeds Utd | LEE | 10 | 3 | 4 | 3 | 15:14 | 1 | 13 |
16 | ![]() | West Ham United | West Ham | WHU | 10 | 4 | 1 | 5 | 11:12 | -1 | 13 |
17 | ![]() | AFC Bournemouth | Bournemouth | BOU | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 |
18 | ![]() | Everton FC | Everton | EVE | 11 | 3 | 2 | 6 | 10:14 | -4 | 11 |
19 | ![]() | Leicester City | Leicester | LEI | 10 | 2 | 3 | 5 | 11:12 | -1 | 9 |
20 | ![]() | Southampton FC | Southampton | SOU | 10 | 1 | 3 | 6 | 9:17 | -8 | 6 |
- Champions League
- Europa League
- Abstieg
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 11 | 8 | 1 | 2 | 20:7 | 13 | 25 |
2 | ![]() | Tottenham Hotspur | Tottenham | TOT | 11 | 5 | 3 | 3 | 19:16 | 3 | 18 |
3 | ![]() | Newcastle United | Newcastle | NEW | 10 | 4 | 5 | 1 | 15:6 | 9 | 17 |
4 | ![]() | Manchester City | Man City | MCI | 9 | 5 | 2 | 2 | 15:8 | 7 | 17 |
5 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 10 | 5 | 2 | 3 | 21:17 | 4 | 17 |
6 | ![]() | Manchester United | ManUtd | MUN | 11 | 5 | 2 | 4 | 15:20 | -5 | 17 |
7 | ![]() | Fulham FC | Fulham | FUL | 11 | 4 | 2 | 5 | 14:14 | 0 | 14 |
8 | ![]() | Leicester City | Leicester | LEI | 11 | 4 | 0 | 7 | 21:25 | -4 | 12 |
9 | ![]() | Chelsea FC | Chelsea | CHE | 11 | 3 | 3 | 5 | 9:14 | -5 | 12 |
10 | ![]() | Brentford FC | Brentford | BRF | 10 | 2 | 5 | 3 | 12:18 | -6 | 11 |
11 | ![]() | Aston Villa | Aston Villa | AVL | 10 | 3 | 2 | 5 | 8:16 | -8 | 11 |
12 | ![]() | Crystal Palace | Cr. Palace | CRY | 10 | 2 | 3 | 5 | 8:13 | -5 | 9 |
13 | ![]() | Southampton FC | Southampton | SOU | 11 | 3 | 0 | 8 | 8:21 | -13 | 9 |
14 | ![]() | Liverpool FC | Liverpool | LIV | 10 | 2 | 2 | 6 | 11:19 | -8 | 8 |
15 | ![]() | Everton FC | Everton | EVE | 10 | 1 | 4 | 5 | 6:14 | -8 | 7 |
16 | ![]() | West Ham United | West Ham | WHU | 11 | 1 | 3 | 7 | 7:14 | -7 | 6 |
17 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 10 | 1 | 3 | 6 | 6:16 | -10 | 6 |
18 | ![]() | Nottingham Forest | Nott. Forest | NOT | 10 | 1 | 3 | 6 | 3:23 | -20 | 6 |
19 | ![]() | Leeds United | Leeds Utd | LEE | 9 | 1 | 2 | 6 | 11:19 | -8 | 5 |
20 | ![]() | AFC Bournemouth | Bournemouth | BOU | 11 | 1 | 2 | 8 | 9:32 | -23 | 5 |
- Champions League
- Europa League
- Abstieg
Sp.: Spiele
S: Gewonnen
S: Gewonnen
OT: Gewonnen nach Overtime
PE: Gewonnen nach Penalty
U: Unentschieden
N: Niederlage
OT: Niederlage nach Overtime
PE: Niederlage nach Penalty
Diff: Differenz
Pkt.: Punkte
%: Gewonnen in Prozent
∅: Durchschnittliche Punkte