| Tops & Flop Fonds | Kurs | in % |
| Earth Gold Fund UI | 84,76 € | +221,31% |
| NESTOR Australien Fonds | 260,42 € | +219,00% |
| FORTIS L FUND Equity Indonesia C | 152,40 $ | +198,54% |
| HSBC GIF Brazil Equity AC | 36,70 $ | +189,42% |
| Gold Equity Fund (EUR) B | 146,68 € | +186,30% |
| BERENBERG-EMERGING-UKRAINE-UNIVERSAL-FONDS | 11,30 € | −16,74% |
| Hornet Renewable Energy Fund II | 47,50 € | −17,65% |
| Robeco All Weather Global Equities (EUR) D | 82,66 € | −17,67% |
| Entrepreneur Opportunities Fund | 52,42 € | −19,49% |
| Julius Baer Black Sea Fund (EUR) B | 27,30 € | −19,87% |
| Gesamt- Index |
Durchschnitt 90 Tage |
Durchschnitt 200 Tage |
|
|---|---|---|---|
Aktien-Index07.12.2009 13:00 |
1374,85 | 1343,03 | 1277,96 |
Performance-Index07.12.2009 17:35 |
303,81 | 296,77 | 279,22 |
Euro-Aktien-Index07.12.2009 17:35 |
143,44 | 140,14 | 127,91 |