| Tops & Flop Fonds | Kurs | in % |
| Earth Gold Fund UI | 78,28 € | +268,36% |
| UBS (Lux) Equity Sicav - Russia (USD) P-acc | 126,30 $ | +233,46% |
| FORTIS L FUND Equity Indonesia C | 150,65 $ | +232,51% |
| Parvest Russia (USD) C | 71,45 $ | +216,43% |
| Gold Equity Fund (EUR) B | 138,21 € | +215,56% |
| Franklin Templeton Japan Fund Class N (acc) EUR | 3,26 € | −15,12% |
| Robeco All Weather Global Equities (EUR) D | 83,21 € | −16,59% |
| Entrepreneur Opportunities Fund | 52,35 € | −20,44% |
| Julius Baer Black Sea Fund (EUR) B | 28,71 € | −20,48% |
| BERENBERG-EMERGING-UKRAINE-UNIVERSAL-FONDS | 11,57 € | −27,72% |
| Gesamt- Index |
Durchschnitt 90 Tage |
Durchschnitt 200 Tage |
|
|---|---|---|---|
Aktien-Index20.11.2009 13:00 |
1351,24 | 1337,66 | 1267,36 |
Performance-Index20.11.2009 17:35 |
297,47 | 295,58 | 276,09 |
Euro-Aktien-Index20.11.2009 17:35 |
140,98 | 138,70 | 126,12 |